30 Tonne 'S' Type Load Cells
| ST-30T-CA ST-30T-SA | ![]() | |
| ST-30T-CD ST-30T-SD | ||
| Model | ST: S Type | |
|---|---|---|
| Capacity | 30T: 30 000 kg | |
| Material | C: Carbon Alloy Steel | |
| S: Stainless Steel 17-4 PH | ||
| Type | A: Analogue | |
| D: Digital | ||
| Temperature Range | -40 to +70°C | |
| Safe Overload | 150% | |
| Maximum Overload | 300% | |
| Cable | A: 10 metres screened (33 feet) | |
| D: Connector | ||
| Ingress Protection | sealed to IP68 | |
| Excitation | ||
| Recommended | 10V to 12V dc | |
| Maximum | 15V dc | |
| Output at Rated Load | A: 2 mV/V ± 0.1% | |
| D: Weightel™ Protocol | ||
Digital load cells use the Weightel™ Plug-and-Weigh™ technology for ease of installation and maximum accuracy. They are factory calibrated.



