Platform Scales
The Griffith Elder platform scales are designed to be very robust for continuous industrial use.
- Features
- All welded steel construction very durable under harsh conditions
- Each platform manufactured to suit application with a choice of available sizes and capacities
- Load cells chosen according to capacity required ensuring highest accuracy while maintaining suitable overload allowances
- Factory calibrated so no special setting up to be done on site. Digital calibration can be adjusted through the keypad on the indicator
- Seals available so calibration cannot be tampered with
- Easy to use
All the platforms are capable of being mounted directly onto the factory floor either with or without plates to hold them in position. Ramps are available for tote bins or pallet trucks to be wheeled onto the platform, and frames for setting the platforms into the ground are also available. A range of indicators is available and computer control with our Ton-Tel™ software is also an option.
Typical platform sizes:
(other sizes manufactured on request)
| Size mm | Surface | Capacity kg | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 x 1000 | Flat | 500 | 1000 | 1500 | 3000 | |||||
| 1200 x 1000 | Flat | 500 | 1000 | 1500 | 3000 | |||||
| 1200 x 1200 | Flat or Durbar | 1000 | 1500 | 3000 | ||||||
| 1500 x 1200 | Flat or Durbar | 1000 | 1500 | 3000 | ||||||
| 1500 x 1500 | Flat or Durbar | 1000 | 1500 | 3000 | 6000 | |||||
| 2000 x 1500 | Flat or Durbar | 1500 | 3000 | 6000 | 12000 | |||||
| 2000 x 2000 | Flat or Durbar | 1500 | 3000 | 6000 | 12000 | |||||
| 3000 x 2000 | Durbar | 6000 | 12000 | 20000 | 30000 | |||||
| 3600 x 2750 | Durbar | 20000 | 30000 | 40000 | ||||||


